Description
Classic Oak Bay character home located only two blocks from Oak Bay Village. Built in 1911, this beautifully maintained 3-bedroom, 2.5-bathroom home offers over 2,000 sq. ft. of finished living space. The main-floor features a master bedroom with ensuite and walk-in closet, spacious living and dining room, updated kitchen with an eating area, hardwood floors, and timeless turn of the century charm throughout. The upper floor has two bedrooms and a bathroom, making it perfect for kids or guests. The home is surrounded by mature landscaping with a private rear deck, detached garage, and a large unfinished basement with 6’-10” ceilings. 1240 Victoria Avenue is a charming property in an exceptional location that is just steps to cafés, restaurants, boutiques, pubs, parks, beaches, excellent schools, and all the amenities of Oak Bay Village.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1051371 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB South Oak Bay |
| Postal Code | V8S 4P2 |
| Property Taxes | $9,603.96 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Construction | Shingle-Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Not Full Height,Partially Finished |
| Laundry | In House |
| Listed Date | Oct 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'1 x 5\'0 | |
| Dining room | Main level | 14\'3 x 13\'3 | |
| Eating area | Main level | 12\'11 x 8\'0 | |
| Ensuite | Main level | 12\'11 x 6\'4 | |
| Entrance | Main level | 8\'2 x 8\'3 | |
| Kitchen | Main level | 12\'10 x 9\'5 | |
| Living room | Main level | 14\'10 x 13\'7 | |
| Primary Bedroom | Main level | 15\'11 x 12\'6 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas, Wood |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Electric Vehicle Charging Station(s) |
Additional Information
| Land Size | 6360 sqft |
| Building Type | House |
| Interior Size | 2080 sqft |
| Transaction | For sale |