Description
Experience lakeside luxury at The View at Langford Lake, featuring modern two- and three-bedroom townhomes designed with unparalleled style and comfort. Enjoy innovative design, open-concept floor plans, high ceilings, air conditioning, and premium finishes. No detail has been overlooked from the sleek waterfall quartz countertops, built in storage, and high-end appliances, every element has been carefully selected to elevate your quality of living. Situated beside Langford Lake, residents relish in scenic surroundings and stunning rooftop patio views of the lake year-round with optional full kitchen. Situated in the vibrant city of Langford, steps away from the lake and minutes to parks, schools, and shopping, this community offers both convenience and tranquility. Please reach out for Information Package. PRICE + GST and do not walk site without appointment.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1050849 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Lake |
| Postal Code | V9B 6L6 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $376.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Closet Organizer |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood |
| Roof | Asphalt Torch On |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Sep 25, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Ensuite | Main level | Measurements not available | |
| Entrance | Main level | 6\' x 18\' | |
| Primary Bedroom | Main level | 12\' x 11\' |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Community | Pets Allowed, Family Oriented |
| View | Lake view, Mountain view |
| Land Size | 2062 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 2062 sqft |
| Transaction | For sale |