5
Bedrooms
4
Bathrooms
2,723
Sq Ft
2026
Year Built
22
Days on Market
Description
Showhome open daily from 12-4pm at 2803 Apex Cl. Price is plus GST
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050498 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Westhills |
| Postal Code | V9B 7H1 |
| Property Taxes | $0.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Northeast |
| Water | Other |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Construction | Cement Fibre,Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Sep 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.08 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 12\'0 x 11\'0 | |
| Entrance | Main level | 5\'7 x 9\'0 | |
| Kitchen | Main level | 9\'4 x 12\'6 | |
| Living room | Main level | 13\'10 x 15\'10 |
Building Details
Additional Information
| Land Size | 3548 sqft |
| Building Type | House |
| Interior Size | 2723 sqft |
| Transaction | For sale |