1972
Year Built
4
Stories
3
Days on Market
Description
Great investment opportunity! Well managed 25 units rental apartment building features a desirable mix of spacious 8 two bedrooms, 11 one bedroom and 6 bachelor suites. This 4-storey wood-frame building is situated on a large 23,600 square foot lot. Total of 34 parkings and 19 are covered carport parkings. Separate hydro meters in all units and the tenants pay heat and hydro. Situated in a very convenient location close to downtown, schools, parks and bus route. Call for more details and information package.
Property Details
| Property Type | Commercial Sale |
| Property Sub Type | Multi Family |
| Listing ID | 1046976 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Old Esquimalt |
| Postal Code | V9A 4W9 |
| Property Taxes | $28,707.00 (2026) |
| Parking Total | 34 |
| Zoning | RM-4 Multi Family |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Exterior Features | Balcony,Fenced,Security System |
| Construction | Brick,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Foundation | Poured Concrete |
| Listed Date | Aug 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.54 acres |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Exterior Size | 21180 sqft |
Additional Information
| Features | Central location, Level lot, Partially cleared, Other |
| View | City view |
| Land Size | 0.54 ac |
| Building Type | Multi-Family |
| Transaction | For sale |