Description
OPEN SAT 15/08/26 1-3PM. This end unit was the original show home and has the largest yard (fenced and fully landscaped). In back of complex for privacy and quiet(one neighbour on east side).Main floor features , open concept living room with electric fireplace (or upgrade to gas), dining area, gourmet kitchen with quartz counter, stainless steel appliances, including gas range. Upstairs you will find 3 spacious bedrooms including a generous master suite with full spa inspired ensuite with heated tile floor and large walk-in closet. Laundry and 4 piece bath (2nd floor) On demand gas hot water, high efficiency ductless heat pump.Large patio area. Middle and Secondary Schools a short walk.Triple pane windows. Marina's, hiking trails and beach within a 10-20 minute walk! Located just minutes from Sidney and the Sandown Park shopping centre.High quality home boasting finishing and features not normally found in this price range.A superior choice and must see !
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1046777 |
| Status | Active |
| City | North Saanich |
| Area | North Saanich |
| Sub-Area | NS McDonald Park |
| Postal Code | V8L 2P9 |
| Property Taxes | $3,775.05 (2026) |
| Strata/Maintenance Fee | $255.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Heat Pump,Natural Gas,Radiant Floor |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Cement Fibre,Frame Wood,Shingle-Other |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 13, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 13\' x 9\' | |
| Entrance | Main level | 12\' x 7\' | |
| Kitchen | Main level | 10\' x 10\' | |
| Living room | Main level | 15 ft x Measurements not available | |
| Patio | Main level | 10\' x 10\' |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric, Natural gas, Other |
| Stories | -1 |
Additional Information
| Features | Rectangular |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 4119 sqft |
| Building Type | House |
| Interior Size | 1801 sqft |
| Transaction | For sale |