Description
Welcome to this thoughtfully designed, custom-build 5 bed, 4 bath home. Offering over 2700 finished sqft across 3 levels, including a legal 1 bed suite with its own hydro meter. The double garage features epoxy flooring & plenty of room for storage & vehicles. Inside, you'll find engineered hardwood floors, a gas fireplace, a gourmet kitchen with quartz countertops, waterfall island, wine fridge & custom pull-out pantry & cabinet storage. Step outside from the kitchen into a private, fully fenced, low-maintenance backyard with a sizable patio, gazebo & hot tub, plus natural gas connections for a BBQ & firepit. Upstairs, the spacious primary offers beautiful ocean, city & mountain views with a walk-in closet. The ensuite bath features heated floors, double sinks, a soaker tub & separate shower. Built Green Certified, enjoy natural gas, central A/C, hot water on demand & so much more. All on a quiet residential street close to nature, parks, amenities & easy highway access.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1046488 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 0T9 |
| Property Taxes | $7,230.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Aug 12, 2026 |
| Ownership | Freehold |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'4 x 5\'1 | |
| Bedroom | Main level | 11\'3 x 10\'0 | |
| Dining room | Main level | 16\'5 x 13\'5 | |
| Entrance | Main level | 9\'2 x 5\'2 | |
| Kitchen | Main level | 16\'11 x 10\'0 | |
| Living room | Main level | 19\'2 x 15\'6 | |
| Other | Main level | 7\'5 x 3\'3 | |
| Other | Main level | 3\'3 x 7\'2 | |
| Other | Main level | 9\'9 x 4\'6 | |
| Patio | Main level | 24\'3 x 16\'0 | |
| Porch | Main level | 9\'1 x 5\'1 |
Building Details
Additional Information
| Features | Irregular lot size |
| View | City view, Mountain view, Ocean view |
| Land Size | 4305 sqft |
| Building Type | House |
| Interior Size | 2729 sqft |
| Transaction | For sale |