3
Bedrooms
3
Bathrooms
2,177
Sq Ft
2022
Year Built
3
Stories
68
Days on Market
Description
2022 built Bear Mountain end unit townhome at Gardner Creek. Over 2100 square feet of living space on 3 levels: main floor with great room including living room with fireplace, kitchen with stainless appliances, quartz counters and eating bar and dining room with access to the deck overlooking natural surroundings. 3 bedrooms upstairs including primary with walk in closet and ensuite. Basement with large recreation room and den/4th bedroom plus step out to the covered patio. Heat pumps for efficient heating and cooling and garage with EV capability.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1046305 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 0Y2 |
| Property Taxes | $4,321.70 (2026) |
| Strata/Maintenance Fee | $501.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | CD20 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck |
| Construction | Cement Fibre,Insulation: Ceiling |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Partially Finished,Walk-Out Access,With Windows,None |
| Laundry | In House |
| Listed Date | Aug 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 9 ft x 8 ft | |
| Entrance | Main level | 8 ft x 5 ft | |
| Kitchen | Main level | 11 ft x 11 ft | |
| Living room | Main level | 16 ft x 13 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Visitor Parking |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 2300 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 2177 sqft |
| Transaction | For sale |