Description
Open House - Sat 11:30-1:30 Steps to town and the ocean, this bright end unit at Juniper Place is a rare find in one of Sidney's few family and pet-friendly- no size restriction- townhouse complexes. Inside: 2 bedrooms plus a den, 2 baths, and a layout that works. The dining area flows into the kitchen, updated with granite counters and stainless steel appliances. From the living room, step outside to your own private, fully fenced patio with a large storage shed — perfect for entertaining, BBQs or letting kids and pets roam free. Upstairs, the primary bedroom offers a walk-in closet, alongside a second bedroom with a cozy nook, 4-piece bath, and den. Newer vinyl floors, windows, and patio door round things out. Two parking stalls sit right at your front door. Beyond the unit, it's all about location — walk to the library, Rose Garden, Wellness Park, the ocean, transit, schools, and shopping. A well-run, self-managed complex means a rare chance into today's market without compromise.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1045046 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney North-East |
| Postal Code | V8L 2X9 |
| Property Taxes | $3,004.00 (2026) |
| Strata/Maintenance Fee | $450.00 / Monthly |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Eating Area,Storage |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 12, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 12\'10 x 8\'0 | |
| Entrance | Main level | 6\' x 3\' | |
| Kitchen | Main level | 7\'6 x 9\'5 | |
| Living room | Main level | 19\'3 x 11\'6 | |
| Patio | Main level | 18\'0 x 15\'10 | |
| Storage | Main level | 2\'3 x 8\'7 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Level lot, Corner Site, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 1200 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1093 sqft |
| Transaction | For sale |