Description
This is an excellent 3 bed 3 bath home located on a cul-de-sac road with a nice park at the end of the street! This home had a second level added on in the early 2000’s and also offers three heat pump heads throughout!! Enjoy being located walking distance to all amenities Langford has to Offer including; restaurants, shopping, doctors, chiropractors, dentists, schools of all levels, walking/hiking trails, and a short commute to the highway! Don’t forget about the newly build University that is steps away from this home! Enter inside to find pride of ownership throughout! You will enjoy the open concept feel on the main level offering two large bedroom spaces, kitchen/dining area, living area with wood burning fireplace, bathroom, and access to your private back yard that has roughed in power for your hot tub! Upstairs you will find another massive living or family room space with kitchenette, your main bathroom with a soaker tub as well as access to your upper back yard space!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044889 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 5M4 |
| Property Taxes | $4,743.22 (2026) |
| Strata/Maintenance Fee | $20.00 / Monthly |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Bar,Dining/Living Combo |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fenced,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Walk-Out Access |
| Laundry | In House |
| Listed Date | Aug 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5 ft x 8 ft | |
| Bedroom | Main level | 17 ft x 11 ft | |
| Bedroom | Main level | 12 ft x 13 ft | |
| Dining room | Main level | 11 ft x 13 ft | |
| Entrance | Main level | 6 ft x 6 ft | |
| Kitchen | Main level | 12 ft x 12 ft | |
| Living room | Main level | 13 ft x 12 ft | |
| Patio | Main level | 17 ft x 13 ft |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Southern exposure, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 6098 sqft |
| Building Type | House |
| Interior Size | 2162 sqft |
| Transaction | For sale |