5
Bedrooms
2
Bathrooms
1,482
Sq Ft
1955
Year Built
4
Days on Market
Description
Great opportunity! Perfect for investors and builders as a rental, $4,800/month or exciting development potential . This 8200 sq. ft lot backs onto Horner Park, steps from Mt. Tolmie park and minutes to UVic. The 5 bedroom, 2 bathroom one level house has well maintained. This is a prime chance to secure a well-located property with outstanding long-term potential in the heart of Mt. Tolmie area. Measurements are approximate.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038320 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Mt Tolmie |
| Postal Code | V8P 2R1 |
| Property Taxes | $4,666.74 (2025) |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining Room,Jetted Tub,Soaker Tub |
| Exterior Features | Fencing: Partial,Sprinkler System |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\' x 5\' | |
| Bathroom | Main level | 7\' x 5\' | |
| Bedroom | Main level | 11\' x 9\' | |
| Bedroom | Main level | 12\' x 11\' | |
| Bedroom | Main level | 11\' x 9\' | |
| Bedroom | Main level | 9\' x 12\' | |
| Bedroom | Main level | 10\' x 9\' | |
| Dining room | Main level | 14\' x 11\' | |
| Kitchen | Main level | 13\' x 12\' | |
| Laundry room | Main level | 9\' x 8\' | |
| Laundry room | Main level | 9\' x 7\' | |
| Living room | Main level | 16\' x 12\' | |
| Office | Main level | 10\' x 9\' |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Curb & gutter, Rectangular |
| Land Size | 8232 sqft |
| Building Type | House |
| Interior Size | 1482 sqft |
| Transaction | For sale |