Description
Simply stunning custom waterfront home in coveted Lighthouse Point gated community in Shirley, west of Sooke. Built by Paul Clarkston, this 4,000 sq ft home showcases refined West Coast design with hardwood floors, vaulted ceilings with fir accents, and quartz countertops. A paved driveway winds through landscaped grounds to a home where the architecture complements breathtaking views of the Pacific Ocean and Olympic Mountains. Set on a south-facing lot, it captures sweeping vistas of Sheringham Point Lighthouse from nearly every room and enjoys both sunrises and sunsets.
5 bedrooms, 4 bathrooms, and a lower-level rec and family room. Chef’s kitchen features Fisher Paykel wall ovens, dual dishwashers, built-in fridge, gas cooktop, and a large walk-in pantry. The primary suite includes a spa-like ensuite with soaker tub, corner shower, dual vanities, and an amazing walk-in closet. Additional highlights include a hot tub, triple garage, carport, generator, and suite-ready lower level.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032331 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Sheringham Pnt |
| Postal Code | V9Z 1G7 |
| Property Taxes | $8,081.22 (2025) |
| Strata/Maintenance Fee | $100.00 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 8 |
| Zoning | Rural A |
| Facing | North |
| Water | Cistern,Well: Drilled |
| Sewer | Septic System: Common |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | HVAC,Other |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Dishwasher,Dryer,Hot Tub,Oven Built-In,Oven/Range Electric,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining Room,Kitchen Roughed-In,Soaker Tub,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony,Balcony/Deck,Balcony/Patio,Garden,Lighting,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Concrete,Frame Wood,Glass,Insulation All,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Apr 15, 2026 |
| Ownership | Strata |
| Lot Size | 1.35 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 13 ft x 12 ft | |
| Dining room | Main level | 16 ft x 14 ft | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 7 ft x 12 ft | |
| Kitchen | Main level | 16 ft x 19 ft | |
| Laundry room | Main level | 16 ft x 8 ft | |
| Living room | Main level | 23 ft x 19 ft | |
| Pantry | Main level | 12 ft x 6 ft | |
| Primary Bedroom | Main level | 17 ft x 18 ft |
Building Details
Additional Information
| Features | Acreage, Hillside, Private setting, Southern exposure, Wooded area, Irregular lot size, Rocky, Other, Gated community |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Waterfront | Waterfront on ocean |
| Land Size | 1.35 ac |
| Building Type | House |
| Interior Size | 4071 sqft |
| Transaction | For sale |