Description
*OPEN HOUSE 1-3PM SAT APRIL 18* Escape to this self-sufficient west coast sanctuary. A turnkey 4.12-acre country estate bordering the 3,400-acre East Sooke Regional Park. Built on solid bedrock, this 3,362-sqft cedar West Coast log lodge marries rustic charm with modern off-grid capabilities. Inside, discover oak floors, a full-size billiard room, and open log fires framed by striking river-stone chimneys. East-facing tilt-and-turn windows frame sweeping mountain and valley views, with multiple skylights welcoming the sun's rays.
Embrace an unparalleled recreational lifestyle: relax by your tranquil spring-fed pond or gather around the custom river-rock fire pit. Cultivate your own harvest with a Planta Sungrow 20 greenhouse and a sprawling two-story barn. Crowned with a heavy-gauge steel roof ready for solar integration, and equipped with a 28VDC off-grid water pump, this fully furnished rural sanctuary is the ultimate private luxury retreat.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031965 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk East Sooke |
| Postal Code | V0S 1N0 |
| Property Taxes | $4,739.50 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 7 |
| Zoning | RR-3 |
| Facing | East |
| Water | Well: Shallow |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 3 |
| Fireplace Type | Family Room,Insert,Living Room,Primary Bedroom,Wood Burning,Wood Stove |
| Appliances | Built-in Range,Dishwasher,Dryer,Freezer,Hot Tub,Microwave,Oven Built-In,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Bar,Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining Room,Eating Area,French Doors,Furnished,Soaker Tub,Storage,Vaulted Ceiling(s),Winding Staircase,Workshop |
| Exterior Features | Balcony/Deck,Balcony/Patio,Garden,Low Maintenance Yard,Water Feature |
| Construction | Insulation: Ceiling,Insulation: Walls,Log |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Not Full Height,Partially Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Apr 16, 2026 |
| Ownership | Freehold |
| Lot Size | 4.12 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\' x 6\' | |
| Bedroom | Main level | 13\' x 12\' | |
| Bedroom | Main level | 13\' x 12\' | |
| Bedroom | Main level | 12\' x 12\' | |
| Dining nook | Main level | 9\' x 15\' | |
| Dining room | Main level | 16\' x 13\' | |
| Ensuite | Main level | 5\' x 7\' | |
| Ensuite | Main level | 8\' x 12\' | |
| Ensuite | Main level | 5\' x 7\' | |
| Entrance | Main level | 8\' x 9\' | |
| Family room | Main level | 19\' x 18\' | |
| Games room | Main level | 19\' x 16\' | |
| Kitchen | Main level | 16\' x 14\' | |
| Laundry room | Main level | 12\' x 8\' | |
| Living room | Main level | 19\' x 13\' | |
| Loft | Main level | 25\' x 7\' | |
| Workshop | Main level | \' x \' |
Building Details
Additional Information
| Features | Acreage, Level lot, Park setting, Private setting, Wooded area, Irregular lot size, Rocky, Partially cleared, Other |
| View | Mountain view |
| Land Size | 4.12 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3362 sqft |
| Transaction | For sale |