Description
Huge 6 bed/5 bath home offering incredible flexibility for multi-family living or strong income potential. This level-entry property features a side by side duplex style configuration, each side with its own garage and private, fully fenced yard. Live in a spacious 4 bed/3 bath home while earning income from a 2 bed/2 bath suite, or split as two units — 3 bed/3 bath paired with a 3 bed/2 bath suite. Inside, enjoy wood flooring, a cozy fireplace, primary bedrooms with ensuites, a walk-in closet, and an impressive 18-foot ceiling in the main living area. Both units offer fully fenced yards and total privacy. Extended driveway provides loads of parking. Situated on a corner lot backing onto a park in a quiet, family-friendly neighbourhood — just a short stroll to Langford Lake, nearby beaches and trails, and within walking distance to all levels of schools.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031602 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Lake |
| Postal Code | V9B 5T5 |
| Property Taxes | $5,366.99 (2025) |
| Garage Spaces | 3 |
| Parking Total | 6 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Eating Area,Storage |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Apr 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6 ft x 5 ft | |
| Dining room | Main level | 10 ft x 7 ft | |
| Dining room | Main level | 11 ft x 8 ft | |
| Entrance | Main level | 5 ft x 4 ft | |
| Entrance | Main level | 9 ft x 5 ft | |
| Kitchen | Main level | 10 ft x 9 ft | |
| Kitchen | Main level | 12 ft x 11 ft | |
| Living room | Main level | 14 ft x 11 ft | |
| Living room | Main level | 16 ft x 14 ft | |
| Patio | Main level | 12 ft x 12 ft | |
| Patio | Main level | 16 ft x 11 ft |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters, Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Private setting, Corner Site, Irregular lot size |
| Land Size | 6098 sqft |
| Building Type | House |
| Interior Size | 2699 sqft |
| Transaction | For sale |