Description
Nestled in a tree-lined neighbourhood just moments from the trails of Mt. Doug, this beautifully updated home offers the ultimate in versatile living. The layout is perfectly designed for flexibility, featuring a main house upstairs and a downstairs legal suite that provides everything needed for everyone to have their own space. The upper floor features three bedrooms, a spacious new kitchen, a dedicated dining room, a bright, sunny lounge centred around a cozy gas fireplace, and a versatile flex room, perfect for a home office or media room. The downstairs suite houses two bedrooms, two bathrooms, and an open-plan kitchen, living, and dining area with its own laundry. Outside, the fully fenced backyard serves as a private oasis perfect for summer BBQs and outdoor lounging, complemented by two additional storage sheds and a spacious single-car garage equipped with an EV charger. Ideally located, just steps away from public transport, local shops, and world-class hiking.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031287 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 3G4 |
| Property Taxes | $6,207.45 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range Gas,Oven/Range Induction,Range Hood,Refrigerator,Washer |
| Exterior Features | Fenced,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12 ft x 10 ft | |
| Bedroom | Main level | 12 ft x 9 ft | |
| Eating area | Main level | 9 ft x 6 ft | |
| Entrance | Main level | 5 ft x 5 ft | |
| Family room | Main level | 17 ft x 9 ft | |
| Kitchen | Main level | 12 ft x 11 ft | |
| Other | Main level | 8 ft x 4 ft | |
| Other | Main level | 9 ft x 7 ft | |
| Porch | Main level | 6 ft x 4 ft | |
| Primary Bedroom | Main level | 13 ft x 10 ft |
Building Details
Additional Information
| Features | Other |
| Land Size | 6701 sqft |
| Building Type | House |
| Interior Size | 2611 sqft |
| Transaction | For sale |