Description
An exceptional development opportunity in the heart of Oak Bay! This rare 11,000+ sqft. sun-drenched corner lot offers coveted South exposure on a quiet street, just steps to everything that makes this community so desirable. Enjoy an easy walk to Willows Beach, Estevan Village, Oak Bay Village, and Oak Bay Recreation Centre, with top-rated schools including Oak Bay High and Willows Elementary only minutes away. The existing side-by-side duplex features spacious 3 bedroom homes on each side, complete with garages and private fenced yards, providing strong holding income while you plan your vision. Whether you’re looking to invest, redevelop, or hold, this prime property offers endless potential in one of Victoria’s most prestigious neighbourhoods. Opportunities like this are rarely available, don’t miss your chance!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031249 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB Henderson |
| Postal Code | V8R 5P8 |
| Property Taxes | $8,149.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.26 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8 ft x 5 ft | |
| Bathroom | Main level | 8 ft x 5 ft | |
| Bedroom | Main level | 9 ft x 12 ft | |
| Bedroom | Main level | 9 ft x 11 ft | |
| Bedroom | Main level | 9 ft x 12 ft | |
| Bedroom | Main level | 9 ft x 12 ft | |
| Kitchen | Main level | 14 ft x 9 ft | |
| Kitchen | Main level | 15 ft x 9 ft | |
| Living room | Main level | 16 ft x 21 ft | |
| Living room | Main level | 17 ft x 21 ft | |
| Primary Bedroom | Main level | 12 ft x 12 ft | |
| Primary Bedroom | Main level | 12 ft x 12 ft |
Building Details
Additional Information
| Land Size | 11388 sqft |
| Building Type | House |
| Interior Size | 1956 sqft |
| Transaction | For sale |