Description
Open House Sat April 18 11:00-1:00pm. Hillside Centre to the south and Shelbourne plaza to the north are both 15 min or less on foot for grocery stores, coffee shops, restaurants, banks, specialty stores, medical services, pubs and more. Doncaster, Cedar Hill Middle and St. Michael’s schools are all accessible on foot making it perfect for families. You’ll find UVic and Camosun within a quick ride too. Not to mention the area’s small local parks and easy access to Cedar Hill and Uplands Golf courses, Mt. Tolmie Park, Henderson Rec and Cedar Hill Rec Centres and plenty of beaches less than 10 mins away by car for all your outdoor fun and activities. This location offers easy access to all of Victoria. Get downtown in less than 15 mins and you have great access East or West with Cedar Hill X Rd or McKenzie Ave to get where you need to go quick and easy. Check out the property feature sheet link to see the property website showcasing TWO videos with more details on the area and property.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031167 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Cedar Hill |
| Postal Code | V8P 1P4 |
| Property Taxes | $6,237.00 (2025) |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Range Hood,Refrigerator,Washer |
| Interior Features | French Doors,Storage |
| Exterior Features | Balcony/Deck,Garden |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Partially Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Apr 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.29 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 13\'10 x 21\'3 | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'2 x 10\'7 | |
| Bedroom | Main level | 10\'9 x 11\'7 | |
| Dining room | Main level | 10\'1 x 12\'7 | |
| Entrance | Main level | 6 ft x 5 ft | |
| Kitchen | Main level | 12\'8 x 8\'8 | |
| Living room | Main level | 13\'1 x 20\'1 | |
| Porch | Main level | 5\'4 x 7\'3 | |
| Primary Bedroom | Main level | 14\'2 x 11\'7 | |
| Sunroom | Main level | 19 ft x Measurements not available |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Wood |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Park setting, Private setting, Southern exposure, Other |
| Land Size | 12913 sqft |
| Building Type | House |
| Interior Size | 2111 sqft |
| Transaction | For sale |