Description
Open House this Sunday 1-3PM - Welcome to 2398 Lund Rd in the sought-after Thetis Glen neighbourhood. Set on a private corner lot, the backyard features a quiet setting surrounded by green space. This meticulously maintained home still feels new, delivering space, privacy, and a seamless layout. The main floor features a bright, open design with natural flow between the kitchen, dining, and living areas. The living area includes a natural gas fireplace and large, bright windows. The kitchen has quartz countertops and plenty of cabinetry. The patio extends out from the kitchen — ideal for entertaining or unwinding in your backyard. Upstairs, 3 bedrms include a spacious primary suite w/ a walk-in and ensuite + upper-level laundry. Energy-efficient natural gas heating. A generous double-car garage provides ample room for vehicles, storage & workspace. Steps from Galloping Goose Trail & minutes to Thetis Lake, this is a neighbourhood built for people who love the outdoors.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1030739 |
| Status | Active |
| City | View Royal |
| Area | View Royal |
| Sub-Area | VR View Royal |
| Postal Code | V9B 6V5 |
| Property Taxes | $4,215.80 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas,Radiant Floor |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining Room,Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.09 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 8\'10 x 11\'8 | |
| Entrance | Main level | 7\'9 x 4\'4 | |
| Kitchen | Main level | 9\'4 x 9\'10 | |
| Living room | Main level | 12\'0 x 19\'10 | |
| Patio | Main level | 14\'1 x 12\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | See remarks |
| Land Size | 4320 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1646 sqft |
| Transaction | For sale |