Description
This meticulously maintained owner-occupied full duplex showcases gleaming original oak floors, coved ceilings and quality upgrades. Built in 1958 this solid side-by-side home blends timeless character with modern cosmetic and infrastructure updates including kitchens and baths, vinyl windows, heating and interior and exterior paint. This duplex with additional accomodation is ready for multi generational living, investors or future development potential on this large 14,479sqft lot! The 971 side has 3beds 2baths over two floors while the 973 side has 2bed 1bath upper and 1bed 1bath lower inlaw suite currently being used as one home. BONUS both sides have attached garages with separate driveways for ample parking and South facing fenced yard provides storage and a place for the family to grow and play. This is the perfect home to live in and generate revenue or strictly an investment property with a strong cap rate. This is a strong asset for any buyer, so act fast.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1030461 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Quadra |
| Postal Code | V8X 1V4 |
| Property Taxes | $6,558.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Zoning | Non Stratafied |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony,Fenced,Garden,Low Maintenance Yard |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,With Windows |
| Laundry | In House |
| Listed Date | Apr 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.33 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'7 x 8\'7 | |
| Bathroom | Main level | 6\'7 x 8\'7 | |
| Bedroom | Main level | 9\'3 x 12\'1 | |
| Bedroom | Main level | 9\'3 x 12\'1 | |
| Dining room | Main level | 7\'6 x 12\'10 | |
| Dining room | Main level | 7\'6 x 12\'10 | |
| Kitchen | Main level | 9\'8 x 16\'8 | |
| Kitchen | Main level | 9\'8 x 16\'8 | |
| Living room | Main level | 10\'9 x 13\'5 | |
| Living room | Main level | 10\'9 x 13\'5 | |
| Primary Bedroom | Main level | 10\'2 x 12\'7 | |
| Primary Bedroom | Main level | 10\'2 x 12\'7 |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters, Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Central location, Level lot, Partially cleared, Other |
| Land Size | 14479 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2796 sqft |
| Transaction | For sale |