3
Bedrooms
1
Bathrooms
1,013
Sq Ft
1968
Year Built
3
Stories
22
Days on Market
Description
Welcome to your new home in Sidney by the sea! This well-maintained 3-bedroom half duplex is an incredible and affordable opportunity to own your own home in a desirable location in a quiet residential neighbourhood. Highlights include a large flat driveway with lots of parking, a covered carport, a private fenced backyard, and a huge wrap-around deck. A great family layout with main level living, 3 bedrooms upstairs and a rare full-height basement with additional storage too. Within walking distance to most amenities and all levels of school. No strata fees!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1030056 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney North-East |
| Postal Code | V0R 1S1 |
| Property Taxes | $3,513.01 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Storage |
| Exterior Features | Balcony/Deck,Garden |
| Construction | Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Unfinished |
| Laundry | In House |
| Listed Date | Mar 26, 2026 |
| Ownership | Strata |
| Lot Size | 0.08 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Eating area | Main level | 9 ft x 8 ft | |
| Kitchen | Main level | 8 ft x 8 ft | |
| Living room | Main level | 19 ft x 13 ft |
Building Details
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3700 sqft |
| Building Type | Duplex |
| Interior Size | 1013 sqft |
| Transaction | For sale |