1
Bedrooms
1
Bathrooms
686
Sq Ft
2024
Year Built
6
Stories
24
Days on Market
Description
**SHOW SUITE OPEN DAILY FROM 12-4PM** Price is plus GST.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1029794 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Westhills |
| Postal Code | V9B 7C5 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $361.75 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Other |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | Air Conditioning,Wall Unit(s) |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Mar 24, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'2 x 9\'9 | |
| Den | Main level | 6\'2 x 6\'8 | |
| Dining room | Main level | 9\'2 x 11\'4 | |
| Entrance | Main level | 4\'2 x 7\'5 | |
| Kitchen | Main level | 14\'10 x 5\'4 | |
| Living room | Main level | 12\'8 x 9\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Irregular lot size, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 686 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 686 sqft |
| Transaction | For sale |