Description
Extensively updated, exquisitely maintained 5BR /5bath executive home in the exclusive Compass Pointe community high atop Bear Mountain. Purchased new in 2018, this property underwent more than $1M worth of improvements. The grand foyer entrance leads upstairs to the main level, with chef-inspired designer kitchen featuring Lachance, Subzero and Fisher & Paykel appliances, and large great room with gas FP, and separate dining area for gatherings with friend and family. Oversized Primary BR with elec FP, walk-in closet and beautifully appointed ensuite. 2 separate BR with jack-n-jill bathroom. Downstairs features an office, family room (theatre? gym?) and guest bedroom with ensuite and huge closet. Attached triple car garage, epoxy floor coating, Calif closet storage/tool storage areas. Two large decks - partly open upstairs, fully covered down, offer plenty of outdoor space and golf course views. Beautifully landscaped yard, fully fenced, with gazebo and hot tub. Fully move-in ready!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1029676 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 6T1 |
| Property Taxes | $11,103.26 (2025) |
| Strata/Maintenance Fee | $325.00 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Radiant Floor |
| Cooling | HVAC |
| Fireplaces | 3 |
| Fireplace Type | Electric,Gas |
| Appliances | Air Filter,Dishwasher,Dryer,F/S/W/D,Hot Tub,Microwave,Oven/Range Electric,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Breakfast Nook,Cathedral Entry,Closet Organizer,Controlled Entry,Dining/Living Combo,Eating Area,French Doors,Jetted Tub,Soaker Tub,Vaulted Ceiling(s),Wine Storage,Workshop |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Lighting,Security System,Water Feature |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Mar 25, 2026 |
| Ownership | Strata |
| Lot Size | 0.48 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6 ft x 8 ft | |
| Bathroom | Main level | 9 ft x 10 ft | |
| Bedroom | Main level | 13 ft x 13 ft | |
| Bedroom | Main level | 13 ft x 13 ft | |
| Dining room | Main level | 11 ft x 11 ft | |
| Eating area | Main level | 7 ft x 19 ft | |
| Ensuite | Main level | 10 ft x 14 ft | |
| Kitchen | Main level | 17 ft x 11 ft | |
| Laundry room | Main level | 9 ft x 9 ft | |
| Living room | Main level | 18 ft x 28 ft | |
| Primary Bedroom | Main level | 15 ft x 20 ft |
Building Details
Additional Information
| Features | Cul-de-sac, Hillside, Private setting, Other, Rectangular, Gated community |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view, Mountain view, Valley view |
| Land Size | 21083 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 4160 sqft |
| Transaction | For sale |