Description
NOW PRICED $74000 below assessed value!! Freshly painted and filled with natural light, the main level features oak flooring, a spacious kitchen with granite countertops and gas stove, and an open dining/living area centered around a cozy gas fireplace. A sunny study offers the perfect work-from-home space, along with a convenient 2-piece powder room. Upstairs are 3 well-sized bedrooms, including a comfortable primary suite with ensuite, plus a 4-piece family bath. The lower level adds great flexibility for extended family or entertaining with a fully equipped media room (HD projector), large rec room, additional bedroom, and 4-piece bath. Updates include a new roof (2022), gas hot water tank (2025), dishwasher and carpets (2026). Outside, enjoy a west-facing deck with electric retractable awning, a fully fenced yard with underground sprinklers, built-in fire suppression system, and a single garage for parking and storage.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028981 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 0A1 |
| Property Taxes | $5,386.69 (2025) |
| Strata/Maintenance Fee | $120.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Eating Area,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Cement Fibre,Frame Wood,Insulation: Walls,Stone |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Mar 16, 2026 |
| Ownership | Strata |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 11\' x 10\' | |
| Entrance | Main level | 7\' x 7\' | |
| Kitchen | Main level | 10 ft x 11 ft | |
| Living room | Main level | Measurements not available x 15 ft | |
| Office | Main level | 11\' x 9\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Irregular lot size, Other |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Valley view |
| Land Size | 4941 sqft |
| Building Type | House |
| Interior Size | 2722 sqft |
| Transaction | For sale |