Description
Come West They Said! 2460 Carpenter Road is located 5 minutes West of Sooke & 20 minutes from Jordan River which has some of Vancouver Island best surfing. Close to endless Provincial Beaches, Trails and Sooke's hidden gem.. Kemp Lake, which offers Trout Fishing, Swimming and Paddle Board options. This 1.97Acre (Limited Common Property) property with a newly built 986 sq ft detached cottage w/3 bedroom & 2 bath (2 bedrms no closet) with heat pump, electric heat, soaring ceilings in main area, private primary suite upstairs. - room to build a Single Family Dwelling of your choice or simply enjoy the easy living of a smaller 1 level home. Lots of cleared area around the home & the rest is forested waiting for your plans. Property is connected to CRD Water & has full Home Warranty in place. Final Registration expected by end of March. Price is PLUS GST.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028897 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Kemp Lake |
| Postal Code | V9Z 0R1 |
| Property Taxes | $0.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 4 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Radiant Floor |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Construction | Cement Fibre,Wood |
| Roof | Metal |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Mar 14, 2026 |
| Ownership | Strata |
| Lot Size | 1.97 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'0 x 7\'2 | |
| Bedroom | Main level | 10\'5 x 8\'0 | |
| Bedroom | Main level | 9\'0 x 11\'4 | |
| Dining room | Main level | 6\'7 x 8\'3 | |
| Kitchen | Main level | 10\'0 x 8\'4 | |
| Laundry room | Main level | 3\'0 x 5\'0 | |
| Living room | Main level | 14\'6 x 14\'9 | |
| Patio | Main level | 6\'0 x 24\'3 |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters, Forced air, Heat Pump |
| Heating Fuel | Electric, Other |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Acreage, Wooded area, Partially cleared, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1.97 ac |
| Building Type | House |
| Interior Size | 986 sqft |
| Transaction | For sale |