Description
SOUTH-FACING HOME OVERLOOKING CEDAR HILL GOLF COURSE! Nestled in a Garry Oak meadow & perched on a sunny knoll, this beautifully updated home (2013) offers over 2300 sqft of bright, functional living. The open main level features a designer kitchen with custom milled cabinetry, stainless appliances, & built-in desk/work area. Expansive picture windows flood the home with natural light while capturing stunning views toward the Olympic Mountains. Gleaming fir floors & a propane fireplace add to the comfort, while the sun-drenched front deck is a standout feature, complete with gazebo. Backing onto Cedar Hill Park, the property enjoys a rare sense of space & privacy, feeling like your own private half acre. 4 bedrooms plus den/office, 2 full baths, and a detached sound-insulated studio perfect for an office. Beautifully landscaped lot with raised beds, edible garden, & slate patio. A lifestyle property minutes to downtown, trails, schools, and amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028308 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Cedar Hill |
| Postal Code | V8P 1W1 |
| Property Taxes | $6,829.70 (2025) |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony/Patio |
| Construction | Shingle-Wood,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Partial |
| Laundry | In House |
| Listed Date | Mar 31, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12 ft x 16 ft | |
| Bedroom | Main level | 11 ft x 11 ft | |
| Bedroom | Main level | 9 ft x 13 ft | |
| Dining room | Main level | 14 ft x 14 ft | |
| Entrance | Main level | 7 ft x 8 ft | |
| Kitchen | Main level | 10 ft x 14 ft | |
| Living room | Main level | 15 ft x 17 ft | |
| Patio | Main level | 10 ft x 17 ft | |
| Storage | Other | 7 ft x 11 ft | |
| Studio | Other | 12 ft x 20 ft |
Building Details
Additional Information
| Features | Curb & gutter, Irregular lot size |
| View | Valley view |
| Land Size | 9768 sqft |
| Building Type | House |
| Interior Size | 2347 sqft |
| Transaction | For sale |