Description
OH Sat 12:30-2pm. MOTIVATED SELLERS! PRIVATE OWNERSHIP! OCEANFRONT LIVING! YOUR OWN HOME ON ITS OWN LAND & JUST STEPS TO THE BEACH! Welcome to Olympic View Park, Greater Victoria's premier, oceanfront, manufactured home development just 6 mins to Sooke Centre. Well maintained 2 bed, 2 bath manufactured double wide home on a sunny, level, fenced, gated & beautifully landscaped 3609sf/.08ac, representing the ultimate in carefree, westcoast living. Kitchen w/plenty of cabinetry/counter space & eating area. Formal dining rm-perfect for family dinners. Huge living rm & separate family rm opens to enclosed porch.2 beds incl primary w/skylit 3pc ensuite. Skylit 4pc bath & laundry rm w/separate entrance.1.5 yr old roof/skylights, newer toilets, concrete crawlspace, shed/shop, patio, garden w/gate to path to beach. Watch the Swiftsure from your own beach chair & enjoy whale watching, beachcombing & worldclass fishing! Pet friendly & underground services including city water! New Silver Label!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1028167 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Kemp Lake |
| Postal Code | V9Z 0R6 |
| Property Taxes | $1,883.45 (2025) |
| Strata/Maintenance Fee | $117.00 / Monthly |
| Parking Total | 2 |
| Zoning | RM |
| Facing | North |
| Water | Regional/Improvement District |
| Sewer | Septic System: Common |
| Heating | Electric,Forced Air |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Soaker Tub |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Pillar/Post/Pier |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Mar 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.08 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'2 x 9\'5 | |
| Dining room | Main level | 11\'10 x 10\'0 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 9\'8 x 5\'8 | |
| Family room | Main level | 13\'10 x 11\'2 | |
| Kitchen | Main level | 13\'0 x 11\'2 | |
| Laundry room | Main level | 8\'10 x 7\'9 | |
| Living room | Main level | 12\'4 x 11\'2 | |
| Patio | Main level | 24\'2 x 9\'0 | |
| Patio | Main level | 34\'0 x 15\'1 | |
| Primary Bedroom | Main level | 12\'11 x 11\'2 | |
| Sunroom | Main level | 18\'10 x 3\'7 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 3609 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1300 sqft |
| Transaction | For sale |