Description
Open House Sunday 11-12:30.
Brand new 4-unit townhome development in the heart of Gordon Head at 1559 Ash Road. Thoughtfully designed 3 bedroom + office, 4 bathroom homes offering approx. 1,990 sq ft of finished living space across three levels. The main floor features engineered oak hardwood, quartz countertops, oversized island, LG stainless appliance package, electric fireplace and abundant natural light. Upstairs offers spacious bedrooms including a primary retreat with walk-in closet and ensuite. The lower level includes a versatile flex/bonus room, full bath and single-car garage. Built with R-40 insulation, heat pump with HRV, double-pane windows and quality Hardie board exterior. 2-5-10 New Home Warranty. Close to parks, trails, recreation centres, UVic and just minutes to shopping and amenities. Exceptional value per sq/ft.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1028112 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 2S9 |
| Property Taxes | $1.00 (2026) |
| Strata/Maintenance Fee | $350.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Mar 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 13 ft x 10 ft | |
| Family room | Main level | 11 ft x 13 ft | |
| Kitchen | Main level | 13 ft x 9 ft | |
| Living room | Main level | 13 ft x 14 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 2228 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1990 sqft |
| Transaction | For sale |