Description
Welcome to this charming 2007 half-duplex offering over 2,000 sq/ft of well-designed living space. With 3 bedrooms and 4 bathrooms, this home blends comfort and functionality. The open-concept main floor is perfect for everyday living and entertaining, featuring a spacious kitchen, large windows, a flex area, office nook, and a wraparound balcony. Upstairs, the primary bedroom boasts a private balcony and 4-piece ensuite, alongside two generously sized additional bedrooms and a family bathroom. The ground floor includes a versatile media room for added living space, which could comfortably be used as a 4th bedroom. Enjoy a private, fully fenced backyard great for kids and pets. Located on a quiet private road within a small, well-run strata, this family-friendly neighbourhood is just minutes to shopping, schools, and amenities, a 5-minute drive to Sooke core, and walking distance to parks, schools, and beautiful Ella Beach. This is Sooke lifestyle living at its best.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1027910 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk John Muir |
| Postal Code | V9Z 0N6 |
| Property Taxes | $3,581.00 (2025) |
| Strata/Maintenance Fee | $325.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Construction | Concrete,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Mar 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 5\' x 25\' | |
| Balcony | Main level | 10\' x 3\' | |
| Bathroom | Main level | 2-Piece | |
| Den | Main level | 9\' x 11\' | |
| Dining room | Main level | 15\' x 11\' | |
| Kitchen | Main level | 12\' x 15\' | |
| Living room | Main level | 12\' x 18\' | |
| Office | Main level | 5\' x 7\' |
Building Details
Additional Information
| Features | Central location, Level lot, Park setting, Private setting, Corner Site, Partially cleared, Other, Rectangular |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Valley view |
| Land Size | 2166 sqft |
| Building Type | Duplex |
| Interior Size | 2038 sqft |
| Transaction | For sale |