Description
RARE: Affordable, well-situated half-duplex in a quiet, destination Sidney neighbourhood with a 2-bd, 1 ba rental suite below. Easy walk to schools, shopping, marinas, beaches and parks. Recently remodelled 1,150 SF 3-bd, 1 ba upstairs unit includes oak hardwood floors throughout, new windows, private laundry, and a generous kitchen with KitchenAid SS glass-top stove, microwave, DW, & Frigidaire fridge. Accommodating living room with adjoining dining area opens to expansive and private upper deck, perfect for outdoor entertaining. Upstairs unit bedrooms are bright and spacious. Outside, a private, fully fenced front yard includes garden beds, lawn, storage shed and a deck for lounging. Downstairs, a 972 SF 2-bed, 1 ba non-conforming suite with private entrance and laundry provides welcome rental income. This warm and accommodating residence with mortgage helper represents an exceptional opportunity for a growing family or others seeking a home amid Sidney's prime attractions.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1027711 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney North-East |
| Postal Code | V8L 2N5 |
| Property Taxes | $3,951.44 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Oil |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Cathedral Entry,Ceiling Fan(s),Dining Room,Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Mar 5, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'5 x 12\'3 | |
| Bedroom | Main level | 10\'7 x 11\'3 | |
| Bedroom | Main level | 12\'1 x 10\'2 | |
| Dining room | Main level | 9\'7 x 10\'2 | |
| Entrance | Main level | 6\'6 x 5\'0 | |
| Kitchen | Main level | 15\'1 x 10\'2 | |
| Living room | Main level | 15\'5 x 14\'7 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Level lot, Park setting, Southern exposure, Irregular lot size, Other, Marine Oriented |
| Community | Pets not Allowed, Family Oriented |
| Land Size | 3782 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2122 sqft |
| Transaction | For sale |