Description
New Listing! Open House Sat 1-2:30. Spacious Executive Bear Mountain home. Almost 3,000 sq ft, 4 beds, 4 baths, 2 laundry, 2 kitchen, including a private 1-bed legal suite above the garage w laundry. Located on a quiet non-strata cul-de-sac laneway, no front or rear neighbours. The bright main level features an inviting open layout, gas fireplace, heat pump w/ 2 units for efficient heating & cooling. Kitchen w granite counters, large island w/ breakfast bar, gas cooktop, newer French-door stainless fridge opens to family rm w/ scenic outlooks. Upper w 3 beds w/ Berber carpet & corner windows + natural light, Spacious primary w/ walk-in closet & ensuite. Self-contained suite w private entry, kitchen w/ electric cooktop, great rm, bed rm & bath, Upper access to main home easily opened to single-family living. Flat fenced yard & parking for 6 incl. double garage. Walkable to schools, parks, transit, shops, Bear Mountain golf & rec centre—perfect for families & outdoor enthusiasts.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027347 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 5X7 |
| Property Taxes | $5,623.04 (2025) |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony/Patio,Fenced,Fencing: Partial,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | Mar 11, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 15 ft x 17 ft | |
| Entrance | Main level | 13 ft x 7 ft | |
| Entrance | Main level | 8 ft x 11 ft | |
| Family room | Main level | 11 ft x 12 ft | |
| Kitchen | Main level | 15 ft x 14 ft | |
| Laundry room | Main level | 7 ft x 7 ft | |
| Laundry room | Main level | 5 ft x 6 ft | |
| Living room | Main level | 18 ft x 19 ft | |
| Patio | Main level | 15 ft x 20 ft |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Level lot, Private setting, Other |
| View | Mountain view |
| Land Size | 6185 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2925 sqft |
| Transaction | For sale |