Description
Versatile income property in Thetis Heights with strong revenue potential. Configured with a 3-bed suite up, 2-bed plus office down, and additional studio-style space with kitchenette. Each living area includes in-suite laundry and its own heat pump for individual climate control. The upper suite offers open living with a spacious kitchen and island, while the lower level opens to a large patio and a wired gazebo with fan. Set on a large, flat lot with a fully fenced yard, dog kennel, and shed suitable for hobby use or storage. 200 amp electrical service in place. Gated parking for boats, RVs, trailers, work vehicles, and additional storage needs. Walking distance to Thetis Lake Regional Park with easy access to Hwy 1, shopping, schools, parks, and transit routes. Well suited for multi-tenant use with strong rental appeal and a practical layout that supports long-term value.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026612 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Thetis Heights |
| Postal Code | V9B 3H7 |
| Property Taxes | $4,983.00 (2025) |
| Parking Total | 6 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Living Room,Wood Burning,Other |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Winding Staircase |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'9 x 5\'6 | |
| Bathroom | Main level | 10\'4 x 5\'0 | |
| Bedroom | Main level | 7\'11 x 8\'6 | |
| Bedroom | Main level | 13\'10 x 12\'7 | |
| Dining room | Main level | 10\'1 x 11\'2 | |
| Entrance | Main level | 6\'8 x 11\'11 | |
| Kitchen | Main level | 11\'10 x 5\'10 | |
| Laundry room | Main level | 5\'2 x 5\'6 | |
| Laundry room | Main level | 5\'0 x 5\'5 | |
| Living room | Main level | 14\'11 x 15\'0 | |
| Office | Main level | 7\'4 x 14\'0 | |
| Other | Main level | 14\'10 x 11\'7 | |
| Patio | Main level | 30\'2 x 17\'10 | |
| Patio | Main level | 10\'3 x 7\'9 | |
| Storage | Other | 13\'6 x 14\'5 |
Building Details
Additional Information
| Land Size | 8712 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2475 sqft |
| Transaction | For sale |