Description
This is a quality, high end rancher meticulously built by the current builder/owner to very high standards & attention to detail. Vaulted ceilings, stunning rock detail, oversized windows provide an abundance of natural light & lovely pastoral views of the estate, swimming pool & lawns beyond. Sensational gourmet kitchen with 5-burner cooktop, wall microwave,2 built in ovens, instant hot water, 2 dishwashers, pantry bar fridge. Gorgeous cabinets & fittings-a tremendous space & the heart of the home! There are 3 large bedrooms with ensuites & spacious office. The master suite is exquisite with stunning detail & custom built in closets. The home is comfortable with in floor heat, heat pump for AC. Outdoors includes a,heated swimming pool, shower, gas fireplace, covered patios. This Rural Estate is complete with electric gate, security cameras, is fully fenced & is very private with beautiful flowers and trees. The guest house includes studio double garage and bathroom. Sensational!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026437 |
| Status | Active |
| City | North Saanich |
| Area | North Saanich |
| Sub-Area | NS Deep Cove |
| Postal Code | V8L 5P5 |
| Property Taxes | $704.22 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 3 |
| Parking Total | 10 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Heat Pump,Heat Recovery,Natural Gas,Radiant Floor |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Oven Built-In,Oven/Range Gas,Range Hood,Refrigerator |
| Interior Features | Closet Organizer,Dining Room,Swimming Pool,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Patio,Fencing: Full,Fencing: Partial,Garden,Lighting,Security System,Sprinkler System,Swimming Pool,Water Feature,Wheelchair Access |
| Construction | Frame Wood,Insulation All,Stone,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Mar 2, 2026 |
| Ownership | Strata |
| Lot Size | 1.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 23 ft x 14 ft | |
| Bedroom | Main level | 12 ft x 11 ft | |
| Bedroom | Main level | 12 ft x 11 ft | |
| Den | Main level | 16 ft x 13 ft | |
| Dining room | Main level | 16 ft x 12 ft | |
| Ensuite | Main level | 3-Piece | |
| Ensuite | Main level | 3-Piece | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 8 ft x 8 ft | |
| Kitchen | Main level | 17 ft x 15 ft | |
| Laundry room | Main level | 11 ft x 9 ft | |
| Living room | Main level | 34 ft x 16 ft | |
| Pantry | Main level | 12 ft x 11 ft | |
| Patio | Main level | 40 ft x 34 ft | |
| Patio | Main level | 34 ft x 23 ft | |
| Primary Bedroom | Main level | 15 ft x 13 ft | |
| Studio | Main level | 23 ft x 13 ft |
Building Details
Additional Information
| Features | Acreage, Cul-de-sac, Level lot, Private setting, Partially cleared, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 1.01 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3564 sqft |
| Transaction | For sale |