Description
Welcome to The Sovereign—an excellent opportunity in one of Victoria’s most walkable and convenient neighbourhoods. This 2 Bed, 1 Bath 783 sqft TOP FLOOR CORNER UNIT 2 offers a bright, functional living space with desirable east-facing exposure and three skylights that fill the home with natural light. Freshly painted throughout, the open layout creates a comfortable flow between the kitchen, dining, and living areas. Enjoy the convenience of in-suite laundry, secure underground parking, and a separate storage locker. The well-managed building includes hot water and water in the strata fee for added value. Quietly located just steps to Quadra Village, cafés, shopping, parks, transit, and an easy commute to Downtown or UVic. A fantastic opportunity for homeowners or investors seeking comfort, location, and long-term value. Welcome Home!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1026408 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Hillside |
| Postal Code | V8T 3Y8 |
| Property Taxes | $2,547.57 (2025) |
| Strata/Maintenance Fee | $542.00 / Monthly |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Elevator,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Stucco |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Feb 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\' x 9\' | |
| Dining room | Main level | 8\' x 7\' | |
| Kitchen | Main level | 11\' x 6\' | |
| Living room | Main level | 13\' x 13\' | |
| Primary Bedroom | Main level | 11\' x 11\' |
Building Details
| Architectural Style | Other |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 860 sqft |
| Building Type | Apartment |
| Interior Size | 783 sqft |
| Transaction | For sale |