Description
OPEN SAT APR 11TH 2-4PM. New Price! Sitting on over a rustic flat usable acre located on the Victoria side of Sooke. This beautiful classy Waterfront Estate with walk on waterfront ideal for kayaking, canoeing, or fishing off your front lawn. 2022 yr built, 3+ bed 2 bath 2000+Sqft custom rancher with open floorplan & unobstructed Ocean views, smartly done flooring throughout, gourmet style kitchen steps into the open dining area, facing the view, it is beside massive living room with gas fireplace, the master has smartly done planked ceiling finishes, walk in closet & ensuite, 2 other beds are good sized & there is a bonus den/media or office set up, the complete class starts immediately as you drive onto the property that has full privacy from the road, you see the wrap around driveway, you instantly see the large Rancher beside that you see the 2 bed 1 bath 1000sqft sqft Guest Cottage. + Bonus 1200sqft shop with 12ft ceilings. low maintenance manicured yard,lawns w/irrigation system.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026304 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Billings Spit |
| Postal Code | V9Z 0B2 |
| Property Taxes | $9,521.08 (2025) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Propane |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Living Room,Propane |
| Interior Features | Dining Room,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Patio,Low Maintenance Yard,Sprinkler System,Wheelchair Access,See Remarks |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 18, 2026 |
| Ownership | Freehold |
| Lot Size | 1.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\' x 11\' | |
| Bedroom | Main level | 11\' x 13\' | |
| Den | Main level | 11\' x 11\' | |
| Dining room | Main level | 12\' x 13\' | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 9\' x 24\' | |
| Kitchen | Main level | 14\' x 14\' | |
| Laundry room | Main level | 8\' x 6\' | |
| Living room | Main level | 19\' x 22\' | |
| Patio | Main level | 14\' x 12\' | |
| Patio | Main level | 17\' x 9\' | |
| Patio | Main level | 32\' x 10\' | |
| Primary Bedroom | Main level | 15\' x 13\' | |
| Workshop | Main level | 29\' x 39\' |
Building Details
| Heating | Baseboard heaters, Forced air, Heat Pump |
| Heating Fuel | Electric, Propane |
| Stories | -1 |
Additional Information
| Features | Acreage, Level lot, Private setting, See remarks, Other |
| View | Ocean view |
| Waterfront | Waterfront on ocean |
| Land Size | 1.04 ac |
| Building Type | House |
| Interior Size | 3134 sqft |
| Transaction | For sale |