Description
Welcome to 3354 Haida Dr on Triangle Mountain. This custom 4,400+ sqft, 5 bedroom, 4 bath home has beautiful south facing ocean and mountain views that are respected from all focal points of the home. Constructed with ICF from the ground floor to the ceiling, this unique floor plan is immediately welcoming with its 20ft high ceiling entry into an open floor plan kitchen/living/dining and finished off with a spectacular adjoining sunroom. The second tier up to the top floor has an expansive patio to be utilized as is or expand to add another bedroom with ensuite. The upper lvl, features add'l family or sitting room, with primary, walk-in closet, ensuite and private south facing balcony. The lower lvl contain a well kept 2 bedroom suite, second bdrm, and easily convertible work space to add'l bedroom if needed. This 2006 custom build was awarded the Gold CARE Award for Best Custom Home over 4.500sqft & is a must see property with very low maint., tranquil rocky back yard and so much more
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025856 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Triangle |
| Postal Code | V9C 3P1 |
| Property Taxes | $9,849.14 (2025) |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Radiant Floor |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Garburator,Microwave,Oven Built-In,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Balcony,Garden,Sprinkler System,Water Feature |
| Construction | Insulation: Ceiling,Insulation: Partial,Insulation: Walls,Steel and Concrete,Stucco |
| Roof | Asphalt Torch On,Slate |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Feb 12, 2026 |
| Ownership | Freehold |
| Lot Size | 0.27 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available | |
| Dining room | Main level | 12\' x 20\' | |
| Entrance | Main level | 12\' x 11\' | |
| Kitchen | Main level | 17\' x 11\' | |
| Living room | Main level | 20\' x 8\' | |
| Mud room | Main level | 9\' x 9\' | |
| Office | Main level | 11\' x 10\' | |
| Patio | Main level | 26\' x 8\' | |
| Patio | Main level | 10\' x 8\' | |
| Storage | Main level | 15\' x 9\' | |
| Sunroom | Main level | 22\' x 13\' |
Building Details
Additional Information
| Features | Southern exposure, Irregular lot size, Other |
| View | City view, Mountain view, Ocean view, Valley view |
| Land Size | 11765 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 6666 sqft |
| Transaction | For sale |