Description
Welcome to 210–655 Goldstream Ave, a bright 2-bedroom, 2-bath home with 858 sq ft of thoughtfully designed living space in one of Langford’s most walkable areas. This modern West Coast–inspired unit features an open layout with new laminate flooring, a spacious kitchen with peninsula seating, and a cozy living room with an electric fireplace and access to a private balcony—ideal for morning coffee or summer BBQs. Bedrooms are separated for privacy; the primary offers a walk-in closet and 4-piece ensuite, while the second bedroom sits next to another full bath. Enjoy in-suite laundry, secure underground parking, and a separate storage locker. The pet- and rental-friendly building includes a fitness room, bike storage, a third-floor patio, and rooftop deck. Steps from the E&N Rail Trail, Royal Colwood Golf Club, transit, restaurants, parks, schools, and downtown Langford. Perfect for first-time buyers, downsizers, or investors.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1025223 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Fairway |
| Postal Code | V9B 0G2 |
| Property Taxes | $2,215.75 (2025) |
| Strata/Maintenance Fee | $480.04 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Wheelchair Access |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Torch On,Fibreglass Shingle |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Feb 11, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 8\'10 x 8\'8 | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'8 x 8\'10 | |
| Dining room | Main level | 9\'11 x 5\'9 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 9\'1 x 4\'2 | |
| Kitchen | Main level | 9\'11 x 9\'9 | |
| Laundry room | Main level | 5\'3 x 3\'7 | |
| Living room | Main level | 11\'11 x 11\'10 | |
| Primary Bedroom | Main level | 12\'8 x 9\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Central location, Level lot, Irregular lot size, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 810 sqft |
| Building Type | Apartment |
| Interior Size | 858 sqft |
| Transaction | For sale |