Description
If you enjoy nature and the outdoors, you may have just found the perfect affordable location. Nestled between Kemp Lake (3-4 min drive) and the ocean ( 2-3 minute walk). There are boat launches at both locations for the powered boats and Kemp lake also has dock access for the paddle sports and swimmers. Many well known mountain bike and hiking trails are all in close proximity. Sooke Mountain Provincial Park, Sooke Potholes, Sea to Sea Regional Park, Sooke Hills Wilderness Regional Park, Harbourview Mountain bike trails to name a few are all close by. If you are a golfer, DeMamiel Creek Golf Course is a short 10 min drive from here. All of this at your doorstep at an affordable price on a large flat fully fenced lot with 2 parking spaces. This is one property that is worth booking a private showing to have a look for yourself. Check out the property feature sheet link to see the property website showcasing TWO videos with more details on the area and property
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024886 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Kemp Lake |
| Postal Code | V9Z 0R6 |
| Property Taxes | $1,687.00 (2025) |
| Strata/Maintenance Fee | $25.00 / Monthly |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Electric,Propane |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 7\'5 x 8\'5 | |
| Entrance | Main level | 5 ft x 5 ft | |
| Kitchen | Main level | 21 ft x Measurements not available | |
| Laundry room | Main level | 10 ft x Measurements not available | |
| Living room | Main level | 18\'6 x 11\'6 | |
| Primary Bedroom | Main level | 10 ft x Measurements not available |
Building Details
| Heating Fuel | Electric, Propane |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 5143 sqft |
| Building Type | House |
| Interior Size | 727 sqft |
| Transaction | For sale |