Description
Nestled within trees, vegetation & gardens on 3.13 acres & on MUNICIPAL WATER, this breathtaking property is a rare oasis! 18’ vaulted ceiling & perfectly captured ocean/mountain views in sun-soaked south facing great room captivate upon entry. Brilliant floor plan guides you through kitchen, dining room, breakfast nook, office, laundry room & primary with 5 pc ensuite & access to decks w hot tub. Upstairs a family room, 3 add'l beds & 5 pc bathroom await. A massive 60’x27’ 3+ car garage w bathroom provides space for vehicles & projects. Above, a 1bed suite w own access & lift makes an accessible rental unit & no-step studio suite below main residence is perfect for accommodating visitors & family. Plenty of space for campers/RVs/boats/quads & surrounded by trail systems & access points - your summers will never be the same again! Spend it immersed in nature, in your in ground pool or under the stars in your hot tub, the memories you’ll make will be looked back on for years to come.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024734 |
| Status | Active |
| City | Metchosin |
| Area | Metchosin |
| Sub-Area | Me Kangaroo |
| Postal Code | V9C 4J3 |
| Property Taxes | $7,552.00 (2025) |
| Garage Spaces | 3 |
| Parking Total | 10 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room,Propane |
| Appliances | Built-in Range,Dishwasher,Dryer,F/S/W/D,Hot Tub,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Eating Area,Elevator,French Doors,Jetted Tub,Soaker Tub,Storage,Vaulted Ceiling(s),Winding Staircase,Workshop |
| Exterior Features | Balcony/Patio,Sprinkler System,Swimming Pool,Water Feature |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished,Walk-Out Access,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Feb 2, 2026 |
| Ownership | Freehold |
| Lot Size | 3.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 8\' x 4\' | |
| Den | Main level | 11\' x 11\' | |
| Dining room | Main level | 13\' x 14\' | |
| Ensuite | Main level | 12\' x 12\' | |
| Entrance | Main level | 7\' x 14\' | |
| Kitchen | Main level | 18\' x 12\' | |
| Laundry room | Main level | 12\' x 9\' | |
| Living room | Main level | 22\' x 22\' | |
| Patio | Main level | 14\' x 12\' | |
| Porch | Main level | 9\' x 15\' | |
| Porch | Main level | 31\' x 6\' | |
| Primary Bedroom | Main level | 13\' x 14\' |
Building Details
Additional Information
| Features | Park setting, Private setting, Southern exposure, Wooded area, Irregular lot size, Sloping, Other |
| View | Mountain view, Ocean view, Valley view |
| Land Size | 3.13 ac |
| Building Type | House |
| Interior Size | 5810 sqft |
| Transaction | For sale |