Description
Welcome to 2145 Players Drive, a beautifully maintained home in one of Bear Mountain’s most desirable family neighbourhoods. Offering over 3,500 sq ft of bright, well-designed living space, this 5 bed/4 bath residence presents quality finishes and a functional layout. A vaulted entry and open staircase create an inviting first impression. The upper level features a 12 ft vaulted living room with gas fireplace, a private dining room, and an elegant kitchen with granite countertops, stainless steel appliances, sit-up island, and breakfast nook. The expansive wraparound patio is ideal for outdoor living and entertaining.The spacious primary suite offers patio access, a walk-in closet, and a spa-inspired 5-piece ensuite. Two additional bedrooms and a 4-piece bathroom complete the upper level. The entry level includes a cozy media room, office space, and a legal 1 bedroom SUITE with private entrance and separate parking.Optional GOLF MEMBERSHIP!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024348 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 0L2 |
| Property Taxes | $6,986.93 (2025) |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Eating Area,Soaker Tub |
| Exterior Features | Balcony/Patio,Low Maintenance Yard,Sprinkler System |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Shingle-Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Jan 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 13 ft x 13 ft | |
| Bedroom | Main level | 12 ft x 14 ft | |
| Eating area | Main level | 9 ft x 9 ft | |
| Entrance | Main level | 5 ft x 5 ft | |
| Entrance | Main level | 10 ft x 9 ft | |
| Kitchen | Main level | 11 ft x 6 ft | |
| Laundry room | Main level | 11 ft x 7 ft | |
| Living room | Main level | 15 ft x 18 ft | |
| Media | Main level | 15 ft x 13 ft | |
| Patio | Main level | 10 ft x 15 ft | |
| Patio | Main level | 9 ft x 15 ft |
Building Details
Additional Information
| Features | Park setting, Other |
| View | Mountain view |
| Land Size | 6027 sqft |
| Building Type | House |
| Interior Size | 4336 sqft |
| Transaction | For sale |