71
Days on Market
Description
Near the end of a no through road, is a property that provides a future of possibilities. With water connected, a septic system and electricity already installed and ready for use, all you will need is some creativity to develop the property. Partially in the yellow Wood Dale rockfall zone, a berm may be required. Come Feel the Magic!
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1024288 |
| Status | Active |
| City | Mayne Island |
| Area | Gulf Islands |
| Sub-Area | GI Mayne Island |
| Postal Code | V0N 2J2 |
| Property Taxes | $1,210.38 (2025) |
| Parking Total | 4 |
| Zoning | SR |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Exterior Features | Low Maintenance Yard |
| Listed Date | Feb 5, 2026 |
| Ownership | Freehold |
| Lot Size | 0.46 acres |
Building Details
| Stories | -1 |
Additional Information
| Features | Other |
| Land Size | 20038 sqft |
| Land Access | Road access |
| Transaction | For sale |