Description
New End Unit Townhome with Large Yard, Garage and Carport! South Facing 2-bed + den, 2-bath home for those who value design, durability, and future-ready living. Positioned near schools, shopping, transit, parks, and the Galloping Goose Trail. These Homes are Built Better with insulated ICF Concrete walls - 4 hour Fire Rated, Lowest Sound Transfer, Stronger and More Efficient! 6 Solar Panels (3000kw) on every Home (You make $$$!), EV-charger roughed-in and James Hardie exterior. Contemporary interiors offer 9' main-floor ceilings, 14' vaulted bedroom ceilings, expansive windows, engineered flooring, tiles, roller blinds & custom kitchens with 6 premium appliances, door cam. Efficient heat pump with both heating and cooling. Beautifully landscaped grounds and private yard extend your living space outdoors, creating a true sense of home. 2 Dogs or Cats OK. 2/5/10 New Home Warranty. No GST to Qualified First Time Buyers! This is an RBC Green Mortgage Approved Development (Save $$$)!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1022988 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Walfred |
| Postal Code | V9C 2P3 |
| Property Taxes | $1.00 (2025) |
| Strata/Maintenance Fee | $325.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | RT1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump |
| Cooling | Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Closet Organizer,Controlled Entry,Dining Room,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden,Lighting,Sprinkler System |
| Construction | Cement Fibre,Insulation All,Wood |
| Roof | Asphalt Rolled,Fibreglass Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jan 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.23 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Entrance | Main level | 8 ft x 4 ft | |
| Patio | Main level | 15 ft x 4 ft | |
| Storage | Main level | 10 ft x 4 ft |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 1670 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1220 sqft |
| Transaction | For sale |