Description
Exceptional value for a single-family home in the family-friendly Happy Valley neighbourhood! This renovated 5-bedroom home (3 beds + 2 flexible dens/offices) with 3 bathrooms offers space and versatility for growing families. Located just a short walk to Happy Valley Elementary, the home is move-in ready and features hardwood & tile floors, vinyl windows, stainless appliances, gas range, stone countertops, gas furnace, electric fireplace, and a newer roof. The finished lower level provides great options for teens, students, home offices, or potential nanny/in-law space. Enjoy driveway parking, low utility costs, and no strata fees. Close to parks, shopping, and all the amenities of the Westshore. A fantastic opportunity for families or first-time buyers seeking space and value.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1022370 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Happy Valley |
| Postal Code | V9C 0E4 |
| Property Taxes | $3,806.13 (2025) |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Freezer,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fenced |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Mar 18, 2026 |
| Ownership | Freehold |
| Lot Size | 0.06 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'10 x 8\'10 | |
| Dining room | Main level | 11\'11 x 10\'3 | |
| Entrance | Main level | 13\'11 x 4\'7 | |
| Kitchen | Main level | 13\'2 x 8\'1 | |
| Living room | Main level | 17\'10 x 12\'6 | |
| Primary Bedroom | Main level | 12\'1 x 12\'0 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other |
| Land Size | 2757 sqft |
| Building Type | House |
| Interior Size | 2017 sqft |
| Transaction | For sale |