Description
Beautiful 2 BR, 2 bath townhome in a quiet, well-managed complex, ideally located near UVic, shopping, & transit! This bright, 1188 sq ft, semi-detached home offers one level living & a thoughtfully designed layout with stunning vaulted ceilings & large windows to let in the natural light, plus a new cozy gas fireplace in the living room! The open concept living & dining areas flow seamlessly to a fenced, private patio & garden. The large primary BR has oversize windows, a walk-in closet & 3-piece ensuite. The 2nd BR is nicely located away from the primary BR for ultimate privacy, near the main bath. The kitchen is bright & sunny, with a functional layout that any cook would appreciate. There is a gorgeous sitting room that could be used as an office or den. Single car garage (new garage door opener!) & possible parking space beside the home, plus transit at your doorstep! Low strata fees in a well managed, pet friendly complex with lovely neighbours! NEW ROOF COMING - PAID BY SELLER.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1022340 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Cedar Hill |
| Postal Code | V8P 3Z3 |
| Property Taxes | $3,849.93 (2026) |
| Strata/Maintenance Fee | $392.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fenced |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Feb 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\' x 10\' | |
| Dining room | Main level | 10\' x 10\' | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 5\' x 8\' | |
| Family room | Main level | 10\' x 9\' | |
| Kitchen | Main level | 11\' x 8\' | |
| Laundry room | Main level | 8\' x 6\' | |
| Living room | Main level | 13\' x 12\' | |
| Patio | Main level | 17\' x 8\' | |
| Primary Bedroom | Main level | 15\' x 11\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Level lot, Irregular lot size, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1307 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1188 sqft |
| Transaction | For sale |