Description
Rare Find! Overlooking the 9th hole of the Nicklaus designed golf course on Bear Mountain sits this contemporary masterpiece which includes 4 BR's and 4 baths. Over 2900 sq ft on two levels this home boasts a large Office/Den with PRIMARY BEDROOM ON THE MAIN FLOOR with spa like ensuite & walk-in closet. The gourmet kitchen features a large island, quartz throughout and SS appliances. Bright open layout, spacious living room with Gas fireplace and a walkout to the large covered deck. The dining room is designed for both small and large groups just off the kitchen it features a big picture window with frame worthy views. The double garage, laundry room and two piece bathroom complete the main floor. Downstairs you will find a large family room 3 more bedrooms and two baths both with large walk in showers. The lower level includes a storage area and mechanical room. Sliding doors lead to a large covered deck with manicured gardens & irrigation to complete this private Oasis. Call Now!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1021437 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 0E3 |
| Property Taxes | $7,306.98 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Eating Area,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Lighting |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,Other |
| Laundry | In House |
| Listed Date | Dec 6, 2025 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Den | Main level | 10\' x 13\' | |
| Dining room | Main level | 11\' x 11\' | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 8\' x 7\' | |
| Kitchen | Main level | 12\' x 12\' | |
| Laundry room | Main level | 5\' x 8\' | |
| Living room | Main level | 14\' x 16\' | |
| Primary Bedroom | Main level | 12\' x 16\' |
Building Details
| Architectural Style | Westcoast |
| Heating | Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Cul-de-sac, Private setting, Other, Golf course/parkland |
| View | Mountain view, Valley view |
| Land Size | 6970 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2910 sqft |
| Transaction | For sale |