Description
Brand New but NO GST, TWO side by side parking spots, TWO bike lockers and 1 large storage locker! This spacious and bright 2 bedroom 2 bathroom corner condo has separate living and dining areas. Both bedrooms offer walk in closet. The gourmet kitchen features stainless appliances. The large balcony with ocean view is an extra. You will enjoy everything at your doorstep like grocery, shops, schools, banks, trails, beach and more. Additional amenities include a pet wash room, lounges, a community garden, gym, a shared BBQ area, a common rooftop patio, EV charger. Come and see your new home today!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1008548 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Royal Bay |
| Postal Code | V9C 0V3 |
| Property Taxes | $0.00 (2024) |
| Strata/Maintenance Fee | $345.92 / Monthly |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Heat Pump |
| Cooling | Other |
| Construction | Brick,Cement Fibre |
| Roof | Other |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 28, 2025 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 12 ft x 12 ft | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'9 x 9\'3 | |
| Dining room | Main level | 10\'2 x 9\'2 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 8 ft x Measurements not available | |
| Living room | Main level | 11\'7 x 10\'6 | |
| Primary Bedroom | Main level | 10\'4 x 11\'3 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 896 sqft |
| Building Type | Apartment |
| Interior Size | 896 sqft |
| Transaction | For sale |