Description
OH Sat 2:15-3:30pm. Ocean-view living at its affordable best! Updated 2 bed + den, 2 bath home in desirable Wells O' Weary Estates, located along the shores of Juan de Fuca Strait w/stunning ocean & mountain views. Bright, open plan w/solid oak floors awash in light thru a profusion of picture windows.Updated kitchen w/quartz counters + brkfst bar, oak cabinets, SS appls & dual SS sinks.Dining rm can easily accommodate family dinners.Ocean-view living rm w/cozy propane FP & brick surround. Large primary bed w/ocean-view bay window, multiple closets & 3pc ensuite.2nd bed, office/den & main 3pc bath w/jetted tub + sauna.The enclosed sunroom is the perfect place to enjoy your morning coffee while savoring the sights & sounds of your West Coast Paradise.Interlocking brick patio boasts gazebo & propane firepit - superb for entertaining.Garden beds, water feature, shed + more.Watch eagles soaring & orcas plying the waters offshore.Not just a home..a lifestyle.A rare find & outstanding value!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1006443 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk West Coast Rd |
| Postal Code | V9Z 1E2 |
| Property Taxes | $1,307.00 (2025) |
| Strata/Maintenance Fee | $875.00 / Monthly |
| Parking Total | 1 |
| Zoning | RM |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Forced Air,Propane |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Dishwasher,Dryer,F/S/W/D,Jetted Tub,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area,Jetted Tub,Sauna,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fenced,Garden,Water Feature |
| Construction | Wood |
| Roof | Asphalt Rolled |
| Foundation | Pillar/Post/Pier |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 4, 2025 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'4 x 7\'7 | |
| Dining room | Main level | 11\'6 x 11\'6 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 4\'5 x 3\'9 | |
| Kitchen | Main level | 10\'0 x 8\'0 | |
| Laundry room | Main level | 7\'7 x 5\'8 | |
| Living room | Main level | 15\'6 x 13\'7 | |
| Office | Main level | 11\'0 x 5\'5 | |
| Patio | Main level | 8\'2 x 7\'5 | |
| Patio | Main level | 12\'2 x 11\'0 | |
| Patio | Main level | 9\'10 x 8\'0 | |
| Porch | Main level | 9\'10 x 6\'7 | |
| Primary Bedroom | Main level | 13\'7 x 10\'7 | |
| Sunroom | Main level | 16\'2 x 6\'11 |
Building Details
| Heating | Forced air |
| Heating Fuel | Propane |
| Stories | -1 |
| Total Finished | 1195 sqft |
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Waterfront | Waterfront on ocean |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1195 sqft |
| Transaction | For sale |