Description
Sail to Salt Spring & park your boat at your own dock. Beautiful west coast build perched on 5+ private acres designed by Everest MacDonald renowned for doctorate in Feng Shui interior. Chef's kitchen featuring gas Wolfe burner, 2 ovens w/ heating drawer, griddle on island & pantry w/ pass through. Vaulted beamed ceiling & expansive windows, oak floors, stone fireplace & trifold doors to decks & hot tub. Bonus 3 season room has woodstove. Main floor has office/4th bed with custom Murphy Bed and 3 pc bath. Primary suite upper level has balcony, custom closets, gym, dressing room, jetted tub, glass shower, double sinks. Lower level bedrooms have ensuites & walk out to shared stone patio & gas firepit. Oak floors throughout. Internal/external sound system throughout for entertaining. Outside kitchen patio has built-in BBQ. Laundry chute through house to laundry. Heat Extraction system keeps the house warm or cool. Zoned for cottage. Too many features to list, see supplements for more~!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1000870 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 2L4 |
| Property Taxes | $10,154.00 (2025) |
| Parking Total | 3 |
| Facing | Southwest |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Heat Recovery,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Wood Burning,Wood Stove |
| Appliances | Hot Tub |
| Interior Features | Cathedral Entry,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,French Doors,Jetted Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Garden,Lighting,Outdoor Kitchen |
| Construction | Frame Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | May 24, 2025 |
| Ownership | Freehold |
| Lot Size | 5.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 19\'1 x 19\'9 | |
| Dining room | Main level | 15\'11 x 14\'6 | |
| Entrance | Main level | 9\'2 x 8\'0 | |
| Kitchen | Main level | 19\'11 x 13\'11 | |
| Living room | Main level | 20\'4 x 22\'11 | |
| Storage | Main level | 4\'10 x 4\'6 | |
| Sunroom | Main level | 10\'11 x 11\'4 |
Building Details
| Architectural Style | Westcoast |
| Heating | Heat Recovery Ventilation (HRV) |
| Heating Fuel | Wood |
| Stories | -1 |
| Total Finished | 5049 sqft |
| Appliances | Hot Tub |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Acreage |
| View | Ocean view, Valley view |
| Waterfront | Waterfront on ocean |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 6186 sqft |
| Transaction | For sale |