2
Bedrooms
1
Bathrooms
1,050
Sq Ft
1956
Year Built
333
Days on Market
Description
Welcome to 3054 Donald Street - a perfect opportunity for first-time buyers or small families! This cozy 2-bedroom, 1-bath home is full of charm and located on a quiet, family-friendly street. Enjoy a bright living space, a functional kitchen, and a spacious, fully fenced backyard ideal for kids, pets, or gardening.
Conveniently located close to parks, schools, shopping, and transit, this move-in ready gem offers comfort, potential, and great value in a fantastic neighborhood.
Don't miss this affordable entry into home ownership!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1000625 |
| Status | Active |
| City | Saanich |
| Area | Saanich West |
| Sub-Area | SW Gorge |
| Postal Code | V9B 0W3 |
| Property Taxes | $3,883.71 (2024) |
| Parking Total | 3 |
| Facing | South |
| Water | Municipal |
| Sewer | Other |
| Heating | Forced Air,Oil,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Construction | Stucco,Stucco & Siding,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 21, 2025 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'2 x 12\'0 | |
| Bedroom | Main level | 9\'1 x 12\'9 | |
| Dining room | Main level | 7\'10 x 8\'0 | |
| Kitchen | Main level | 9\'2 x 13\'0 | |
| Laundry room | Main level | 6\'11 x 8\'0 | |
| Utility room | Main level | 6\'5 x 8\'10 |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil, Wood |
| Stories | -1 |
| Total Finished | 1050 sqft |
Additional Information
| Features | Central location, Partially cleared, Other, Rectangular |
| Land Size | 6650 sqft |
| Building Type | House |
| Interior Size | 1050 sqft |
| Transaction | For sale |