Description
Discover the ultimate flexibility at 3971 Cedarwood Street, a prime revenue-generating property in the heart of Saanich. This home is thoughtfully configured into 3 separate units—perfect for an owner-occupier seeking mortgage assistance or an extended family needing independent living spaces or revenue generating investment property. Enjoy a quiet, tree-lined setting in Gordon Head with unmatched convenience. You are steps away from Lambrick Park’s recreation facilities, Shelbourne Street amenities, & top-tier schools. The location offers an effortless commute for UVic students & staff, plus easy access to local beaches. Features include ample parking, an EV charger, and high perpetual rental demand, making this an intelligent financial investment. Live comfortably in one unit while generating premium income from the others to drastically lower your monthly costs. This is a rare opportunity to secure a versatile property in a sought-after community. Call today to book your showing!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1039536 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Lambrick Park |
| Postal Code | V8N 3N3 |
| Property Taxes | $5,051.90 (2025) |
| Parking Total | 5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Stove |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Fenced,Low Maintenance Yard |
| Construction | Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Unfinished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jun 5, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10 ft x 12 ft | |
| Bedroom | Main level | 9 ft x 12 ft | |
| Dining room | Main level | 11 ft x 9 ft | |
| Kitchen | Main level | 15 ft x 9 ft | |
| Living room | Main level | 15 ft x 16 ft | |
| Primary Bedroom | Main level | 10 ft x 10 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Additional Information
| Features | Central location, Other |
| Land Size | 6843 sqft |
| Building Type | House |
| Interior Size | 2316 sqft |
| Transaction | For sale |