Description
This is a unique development with a total of 4 units consisting of 2 side by side duplexes, each an end unit with attached double car garage and private courtyard. With South and West exposure, this 3 bedroom 2 bath home is very bright with an amazing low maintenance garden area. The main level entry has one bedroom, 3 piece bath, laundry, access to the attached garage, kitchen with eating area, living room and dining area with sliders to the south facing courtyard. The upper level has a wonderful seating area where you can read and enjoy the garden view, bedroom, 4 piece bath plus the primary bedroom with double closets and window seat providing extra storage. This well maintained home with hardwood flooring in main living areas and upper level, heat pump and private patio/garden areas, with Slate and Brick Tiling, is fenced and gated. Double attached garage with workshop area and close proximity to downtown Sidney makes this a very appealing place to call your home.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1038774 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney North-East |
| Postal Code | V8L 2X8 |
| Property Taxes | $4,229.28 (2025) |
| Strata/Maintenance Fee | $42.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | HVAC |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'0 x 8\'10 | |
| Dining room | Main level | 5\'8 x 15\'0 | |
| Entrance | Main level | 5\'4 x 7\'4 | |
| Kitchen | Main level | 9\'8 x 9\'8 | |
| Laundry room | Main level | 5\'7 x 2\'4 | |
| Living room | Main level | 11\'11 x 15\'3 | |
| Patio | Main level | 11\'0 x 11\'3 | |
| Patio | Main level | 11\'0 x 6\'8 | |
| Patio | Main level | 12\'0 x 20\'1 | |
| Porch | Main level | 5\'1 x 4\'3 | |
| Storage | Main level | 4\'3 x 6\'7 |
Building Details
Additional Information
| Features | Level lot, Southern exposure, Corner Site, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1631 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1285 sqft |
| Transaction | For sale |